Body Style | 4 Door |
Year | 2019 |
Make | NISSAN |
Model | ALTIMA |
Package | 2.5 SL |
Mileage | 6 |
Engine | 2.5L 4 Cyl. |
Fuel | GAS |
Color | QAB/ WHITE TRI |
Interior | K/LIGHT GRAY |
VIN | 1N4BL4EW9KC180641 |
Stock Number | 1882 |
$29,168 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
PEARL WHITE TRICOAT | Navigation System |
Roof - Power Sunroof | Roof-Sun/Moon |
All Wheel Drive | Seat-Heated Driver |
Leather Seats | Power Driver Seat |
Power Passenger Seat | AM/FM Stereo |
Audio-Upgrade Sound System | Audio-Satellite Radio |
MP3 Sound System | Wheels-Aluminum |
Telephone-Hands-Free Wireless Connection | Remote Keyless Entry |
Trip Computer | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Security System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Steering Wheel Stereo Controls |
Steering Wheel-Leather Wrapped | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Fog Lights |
Headlights-Auto-Off | Child Safety Locks |
Bucket Seats | Seat-Lumbar-Driver |
Seat-Rear Pass-Through | Mirrors-Pwr Driver |
Heated Side Mirrors | Side view mirror blinker indicator |
Mirror-Electrochromic In-Side Rearview | Mirrors-Vanity-Driver |
Mirrors-Vanity-Driver Illuminated | Mirrors-Vanity-Passenger |
Mirrors-Vanity-Passenger Illuminated | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Body-Rear |
Air Bag-Side-Head only-Rear | Rear Defrost |
Air Conditioning | Climate Control - Auto |
Climate Control - Dual | Daytime Running Lights |
Built-in Garage Door Opener | Remote Trunk Release |
Power Steering | Power Windows |
Power Door Locks |
12 Miles, 4 Door, , ,
Price: $26,323
12 Miles, 4 Door, , ,
Price: $25,446
11 Miles, 4 Door, 2.5L 4 Cyl., , GAS
Price: $25,612
12 Miles, 4 Door, 2.5L 4 Cyl., , GAS
Price: $27,759
12 Miles, 4 Door, 2.5L 4 Cyl., , GAS
Price: $27,759