Body Style | Crossover |
Year | 2019 |
Make | NISSAN |
Model | ROGUE |
Package | SV |
Mileage | 136 |
Engine | 2.5L 4 Cyl. |
Fuel | GAS |
Color | QAB/ WHITE TRI |
Interior | P/ALMOND |
VIN | 5N1AT2MV0KC722269 |
Stock Number | 1793 |
$26,754 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
PEARL WHITE TRICOAT | All Wheel Drive |
Seat-Heated Driver | Power Driver Seat |
AM/FM Stereo | CD Player |
Audio-Satellite Radio | MP3 Sound System |
Wheels-Aluminum | Telephone-Hands-Free Wireless Connection |
Remote Keyless Entry | Trip Computer |
Tilt Wheel | Traction Control |
Brakes-ABS-4 Wheel | 4 Wheel Disc Brakes |
Tire-Pressure Monitoring System | Security System |
Engine Immobilizer/Vehicle Anti-Theft System | Cruise Control |
Steering Wheel Stereo Controls | Steering Wheel-Leather Wrapped |
Intermittent Wipers | Wipers-Variable Speed Intermittent |
Headlights-Auto-Off | Child Safety Locks |
Bucket Seats | Seat-Lumbar-Driver |
Seat-Rear Pass-Through | Cloth Seats |
Mirrors-Pwr Driver | Heated Side Mirrors |
Side view mirror blinker indicator | Mirrors-Vanity-Driver |
Mirrors-Vanity-Driver Illuminated | Mirrors-Vanity-Passenger |
Mirrors-Vanity-Passenger Illuminated | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Climate Control - Auto | Climate Control - Dual |
Daytime Running Lights | Spoiler |
Tinted Glass - Deep | Remote Trunk Release |
Power Steering | Power Windows |
Power Door Locks |
11 Miles, Crossover, 2.5L 4 Cyl., , GAS
Price: $31,043
11 Miles, Crossover, , ,
Price: $26,394
11 Miles, Crossover, , ,
Price: $25,266
100 Miles, Crossover, 2.5L 4 Cyl., , GAS
Price: $30,838
11 Miles, Crossover, , ,
Price: $32,633