Body Style | 4 Door |
Year | 2015 |
Make | Chevrolet |
Model | Malibu |
Package | LTZ |
Mileage | 49,820 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 1G11F5SL0FF231597 |
Stock Number | 1468A |
$16,250 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Front Wheel Drive | Seat-Heated Driver |
Leather Seats | Power Driver Seat |
Power Passenger Seat | AM/FM Stereo |
CD Player | Audio-Satellite Radio |
MP3 Sound System | Wheels-Aluminum |
Communications-Onboard Hands Free | Telephone-Hands-Free Wireless Connection |
Remote Keyless Entry | Trip Computer |
Tilt Wheel | Traction Control |
Brakes-ABS-4 Wheel | 4 Wheel Disc Brakes |
Tire-Pressure Monitoring System | Security System |
Cruise Control | Steering Wheel Stereo Controls |
Steering Wheel-Leather Wrapped | Intermittent Wipers |
Fog Lights | Headlights-Auto-Off |
Bucket Seats | Seat-Lumbar-Driver |
Seat-Lumbar-Passenger | Seat-Rear Pass-Through |
Mirrors-Pwr Driver | Heated Side Mirrors |
Side view mirror blinker indicator | Mirror-Electrochromic In-Side Rearview |
Mirrors-Vanity-Driver | Mirrors-Vanity-Driver Illuminated |
Mirrors-Vanity-Passenger | Mirrors-Vanity-Passenger Illuminated |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Body-Rear | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Climate Control - Auto | Climate Control - Dual |
Daytime Running Lights | Floor Mats-Front |
Remote Trunk Release | Power Steering |
Power Windows | Power Door Locks |
Additional Power Outlet(s) |
18,655 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,850
26,674 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $17,250
115,509 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
33,570 Miles, 4 Door, 3.5L ,6 Cylinder, AUTOMATIC, GAS
Price: $14,995
10,505 Miles, 4 Door, 1.6L ,4 Cylinder, AUTOMATIC, GAS
Price: $13,540