Body Style | 4 Door |
Year | 2014 |
Make | Chrysler |
Model | 300 |
Mileage | 2,345 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | BI/SILVER |
VIN | 2C3CCAAG5EH296789 |
Stock Number | 6078 |
$23,500 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | RWD |
Anti Theft System | V6 Cylinder Engine |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather-wrapped |
Power Steering | Wireless Cell Phone Hookup |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Power Windows | Intermittent Wipers |
28,313 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,950
33,570 Miles, 4 Door, 3.5L ,6 Cylinder, AUTOMATIC, GAS
Price: $14,995
10,505 Miles, 4 Door, 1.6L ,4 Cylinder, AUTOMATIC, GAS
Price: $13,540
9,665 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $19,423
18 Miles, 4 Door, 2.0L ,4 Cyl., AUTOMATIC, GAS
Price: $16,500