Body Style | 4 Door |
Year | 2015 |
Make | Nissan |
Model | Versa |
Mileage | 10,505 |
Engine | 1.6L ,4 Cylinder |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Black |
Interior | Charcoal |
VIN | 3N1CN7AP3FL875767 |
Stock Number | 5006 |
$13,540 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Phone Wireless Data Link Bluetooth | Multi-Function Display |
Hands-Free Communication System | Crumple Zones Front And Rear |
Stability Control Electronic | Windows Rear Defogger |
Windows Lockout Button | Windows Laminated Glass: Acoustic |
Power Windows: With Safety Reverse | Suspension Front Spring Type: Coil Springs |
Suspension Rear Coil Springs | Windows Front Wipers: Intermittent |
One-Touch Windows: 1 | Seats Front Seat Type: Bucket |
Front Suspension Type: Macpherson Struts | Rear Spoiler |
Tail And Brake Lights LED Rear Center Brakelight | Vanity Mirrors Passenger |
Warnings And Reminders Maintenance Reminder | Seatbelts Seatbelt Pretensioners: Front |
Tachometer | Rear Spoiler Color Body-Color |
Electroluminescent Instrumentation | Exterior Mirrors Manual Folding |
Seatbelts Emergency Locking Retractors: Front And Rear | Digital Odometer |
Rear Seats 60-40 Split Bench | Body Side Reinforcements Side Impact Door Beams |
Rear Bumper Color Body-Color | Energy Absorbing Steering Column |
Seatbelts Second Row 3-Point | Traction Control |
Impact Absorbing Bumpers | Front Suspension Classification: Independent |
Front Seatbelts: 3-Point | Headlights Halogen |
Seatbelts Seatbelt Warning Sensor: Driver And Passenger | Fuel Economy Display MPG And Range |
Front Headrests Height Adjustable | Trip Computer |
Exterior Mirrors Power | Seatbelts Seatbelt Force Limiters: Front |
Mirror Color Body-Color | Rear Seats Split Folding |
Seats Premium Cloth Upholstery | Passenger Seat Manual Adjustments: 4 |
Inside Rearview Mirror Manual Day/Night | Warnings And Reminders Low Fuel Level |
Power Door Locks Remote | External Temperature Display |
2-stage Unlocking Remote | Multi-function Remote Keyless Illuminated Entry And Panic Alarm |
Driver Seat Manual Adjustments: 6 | Front 12V Power Outlet(s) |
Driver Seat Height Adjustable | Center Console Front Console With Storage |
Steering Wheel Mounted Controls Audio And Cruise Controls | Power Steering Electric |
Multi-function Remote Trunk Release | Power Steering Speed-Proportional |
Electronic Brakeforce Distribution | ABS Brakes (4-Wheel) |
Audio System 4 Speakers | Child Safety Locks |
Reading Lights Front | Child Seat Anchors LATCH System |
Audio - Speed Sensitive Volume Control | Braking Assist |
Assist Handle Front And Rear | Audio - Radio: AM/FM |
Audio - Radio Data System | Audio Auxiliary Input: IPod/IPhone Integration |
Audio In-Dash CD: Single Disc | Audio Auxiliary Input: Jack |
Audio Auxiliary Input: USB | Audio MP3 Player: CD MP3 Playback |
Power Brakes | Audio - Antenna: Mast |
Emergency Interior Trunk Release | Airbags - Front And Rear - Side Curtain |
Airbags - Front - Side | Airbags - Passenger - Occupant Sensing Deactivation |
Air Conditioning - Front | Air Conditioning - Front - Single Zone |
Airbags - Front - Dual |
42,124 Miles, 4 Door, 1.6L 4 CYL. GAS, OTHER, GAS
Price: $11,050
33,570 Miles, 4 Door, 3.5L ,6 Cylinder, AUTOMATIC, GAS
Price: $14,995
9,665 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $19,423
18 Miles, 4 Door, 2.0L ,4 Cyl., AUTOMATIC, GAS
Price: $16,500
8,025 Miles, 4 Door, 2.4L ,4 Cylinder, , GAS
Price: $22,111